PRODUCTS
Search
Molecular Model
Microscope
Analytical balance
Biosafety cabinet
Centrifuge machine
Drying oven
Electrochemical analyzer
Electrophoresis
Farm
Hot plate and muffle furnace
Incubator
Laboratory constant temperature shaker
Laboratory digester metal bath
Laboratory tissue crusher and homogenizer
Laboratory water distiller
Magnetic electric stirrer
Photometer
Votex machine
Water bath
Water quality instrument
Laboratory furniture and customised
University physical experiment equipment
Ball mill machine
‹
›
‹
›
▌ Product Description
Spec | Details (Size:W×D×H) |
TGL-18M main machine | Maximum speed (R / min): 18500, maximum relative centrifugal force: 24637 × g. Timing range: 0-99min, maximum capacity: 4 × 100ml, overall dimension: 560 × 540 × 360 (mm), noise ≤ 62db Temperature range: - 20 ∽ + 40 ℃, temperature control accuracy: ± 1 ℃ |
12×1.5/2.2ml | NO.1 Maximum speed(r/min):18500 Maximum centrifugal force(×g):24637 |
12×5ml(with cover) | NO.2 Maximum speed(r/min):15000 Maximum centrifugal force(×g):14800 |
12×10ml(with cover) | NO.3 Maximum speed(r/min):13000 Maximum centrifugal force(×g):17940 |
24×1.5/2.2ml(with cover) | NO.4 Maximum speed(r/min):15000 Maximum centrifugal force(×g):21000 |
48×0.5ml | NO.5 Maximum speed(r/min):13000 Maximum centrifugal force(×g):12810 |
6×30ml(with cover) | NO.6 Maximum speed(r/min):12000 Maximum centrifugal force(×g):14800 |
4×50ml | NO.7 Maximum speed(r/min):14000 Maximum centrifugal force(×g):18640 |
6×50ml(with cover) | NO.8 Maximum speed(r/min):12000 Maximum centrifugal force(×g):14800 |
8×50ml(shape bottom)(with cover) | NO.9 Maximum speed(r/min):10000 Maximum centrifugal force(×g):9690 |
4×100ml(with cover) | NO.10 Maximum speed(r/min):10000 Maximum centrifugal force(×g):9690 |
12×15ML(shape bottom)(with cover) | NO.11 Maximum speed(r/min):10000 Maximum centrifugal force(×g):10290 |
48×1.5/2ML(with cover) | NO.12 Maximum speed(r/min):13000 Maximum centrifugal force(×g):18640 |
12×8×0.5ML(PCR)(with cover) | NO.13 Maximum speed(r/min):13000 Maximum centrifugal force(×g):18510 |
12×5ML(Vacuum blood collection vessel)(with cover) | NO.14 Maximum speed(r/min):12000 Maximum centrifugal force(×g):14800 |
NO.15 Maximum speed(r/min):15000 Maximum centrifugal force(×g):21000 |
▌ Online consultation
Related Products
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.