PRODUCTS
Search
Molecular Model
Microscope
Analytical balance
Biosafety cabinet
Centrifuge machine
Drying oven
Electrochemical analyzer
Electrophoresis
Farm
Hot plate and muffle furnace
Incubator
Laboratory constant temperature shaker
Laboratory digester metal bath
Laboratory tissue crusher and homogenizer
Laboratory water distiller
Magnetic electric stirrer
Photometer
Votex machine
Water bath
Water quality instrument
Laboratory furniture and customised
University physical experiment equipment
Ball mill machine
‹
›
‹
›
▌ Product Description
Digital display constant temperature water bath pot (ordinary type) | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Spec | Details | |
HH-1 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 160 * 160 * 120; Power: 300W | |
HH-2 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 305 * 160 * 120; Power: 800W | |
HH-4 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 310 * 310 * 120; Power: 1000W | |
HH-6 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 470 * 310 * 120; Power: 1500W | |
HH-8 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 610 * 310 * 120; Power: 1800W | |
HH-4 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 610 * 160 * 120; Power: 1200W | |
HH-6 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 910 * 160 * 120; Power: 1500W | |
HH-8 | Temperature range: RT + 5 ~ 100 ℃; Inner tank size (mm): 1200 * 160 * 120; Power: 2000W | |
Digital display constant temperature water bath pot (high configuration type) | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Spec | Details | |
LHH-1 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 155 * 160 * 140; Power: 300W | |
LHH-2 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 305 * 160 * 140; Power: 600W | |
LHH-4 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 305 * 305 * 140; Power: 800W | |
LHH-6 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 470 * 305 * 140; Power: 1200W | |
Multi temperature porous water bath pot | ||
![]() ![]() ![]() ![]() | ||
Spec | Details | |
DK-6D two hole | Temperature range: RT + 5 ~ 99.9 ℃; Liner size (mm): (160 × one hundred and sixty × 120)*2; Power: 300W * 2 | |
DK-8D three hole | Temperature range: RT + 5 ~ 99.9 ℃; Liner size (mm): (160 × one hundred and sixty × 120)*3; Power: 300W * 3 | |
DK-10D four hole | Temperature range: RT + 5 ~ 99.9 ℃; Liner size (mm): (160 × one hundred and sixty × 120)*4; Power: 300W * 4 | |
Three purpose thermostatic water tank | ||
![]() ![]() ![]() ![]() ![]() ![]() | ||
Spec | Details | |
HH-W600 | Temperature range: RT + 5 ~ 100 ℃; Inner tank size (mm): 600 * 300 * 150; Power: 1500W | |
HH-W600 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 600 * 300 * 210; Power: 1500W | |
HH-W600S | Temperature range: RT + 5 ~ 100 ℃; Inner tank size (mm): 600 * 300 * 150; Power: 1500W | |
HH-W600S | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 600 * 300 * 210; Power: 1500W | |
JOYNH-600 (all stainless steel ) | Temperature range: RT + 5 ~ 100 ℃; Inner tank size (mm): 600 * 300 * 150; Power: 1500W | |
JOYNH-600 (all stainless steel ) | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 600 * 300 * 210; Power: 1500W | |
HH-W420 | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 420 * 180 * 150; Power: 800W | |
HH-W420 | Temperature range: RT + 5 ~ 100 ℃; Inner tank size (mm): 420 * 180 * 210; Power: 800W | |
HH-W420S | Temperature range: RT + 5 ~ 100 ℃; Liner size (mm): 420 * 180 * 150; Power: 800W | |
HH-W420S | Temperature range: RT + 5 ~ 100 ℃; Inner tank size (mm): 420 * 180 * 210; Power: 800W | |
JOYNH-420 (all stainless steel ) | Temperature range: RT + 5 ~ 100 ℃; Inner tank size (mm): 420 * 180 * 210; Power: 800W | |
Super water bath / oil bath | ||
![]() ![]() ![]() ![]() | ||
Spec | Details | |
HH-601 Internal circulation | Volume: 24L inner diameter (mm): 400 * 300 * 200 temperature range: RT + 5-100 ℃, pump flow: 8L / min | |
HH-601 External circulation | Volume: 24L inner diameter (mm): 400 * 300 * 200 temperature range: RT + 5-100 ℃, pump flow: 6L / min | |
HH-SA Internal circulation | Volume: 24L inner diameter (mm): 400 * 300 * 200 temperature range: RT + 5-300 ℃, pump flow: 8L / min | |
HH-SA External circulation | Volume: 24L inner diameter (mm): 400 * 300 * 200 temperature range: RT + 5-300 ℃, pump flow: 6L / min | |
Upgrade the instrument with resolution of 0.01 | Resolution: 0.01 meter, fluctuation ± 0.05 ℃ | |
Upgrade the instrument with resolution of 0.001 | Resolution: 0.001 meter, fluctuation ± 0.005 ℃ | |
Low temperature thermostatic bath (external circulation) | ||
![]() ![]() | ||
Spec | Details | |
THD-0506 | Temperature range: - 5-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 150mm Opening size: 180 * 140mm, pump flow: 4L / min | |
THD-0510 | Temperature range: - 5-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 200mm Opening size: 180 * 140mm, pump flow: 8L / min | |
THD-0515 | Temperature range: - 5-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 220mm Opening size: 235 * 160mm, pump flow: 8L / min | |
THD-0520 | Temperature range: - 5-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 280mm Opening size: 235 * 160mm, pump flow: 10L / min | |
THD-0530 | Temperature range: - 5-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 400 * 325 * 230mm Opening size: 310 * 280mm, pump flow: 12L / min | |
THD-1006 | Temperature range: - 10-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 150mm Opening size: 180 * 140mm, pump flow: 4L / min | |
THD-1010 | Temperature range: - 10-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 200mm Opening size: 180 * 140mm, pump flow: 8L / min | |
THD-1015 | Temperature range: - 10-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 220mm Opening size: 235 * 160mm, pump flow: 8L / min | |
THD-1020 | Temperature range: - 10-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 280mm Opening size: 235 * 160mm, pump flow: 10L / min | |
THD-1030 | Temperature range: - 10-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 400 * 325 * 230mm Opening size: 310 * 280mm, pump flow: 12L / min | |
THD-2006 | Temperature range: - 20-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 150mm Opening size: 180 * 140mm, pump flow: 4L / min | |
THD-2010 | Temperature range: - 20-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 200mm Opening size: 180 * 140mm, pump flow: 8L / min | |
THD-2015 | Temperature range: - 20-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 220mm Opening size: 235 * 160mm, pump flow: 8L / min | |
THD-2020 | Temperature range: - 20-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 280mm Opening size: 235 * 160mm, pump flow: 10L / min | |
THD-2030 | Temperature range: - 20-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 400 * 325 * 230mm Opening size: 310 * 280mm, pump flow: 12L / min | |
THD-3006 | Temperature range: - 30-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 150mm Opening size: 180 * 140mm, pump flow: 4L / min | |
THD-3010 | Temperature range: - 30-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 200mm Opening size: 180 * 140mm, pump flow: 8L / min | |
THD-3015 | Temperature range: - 30-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 220mm Opening size: 235 * 160mm, pump flow: 8L / min | |
THD-3020 | Temperature range: - 30-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 280mm Opening size: 235 * 160mm, pump flow: 10L / min | |
THD-3030 | Temperature range: - 30-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 400 * 325 * 230mm Opening size: 310 * 280mm, pump flow: 12L / min | |
THD-4006 | Temperature range: - 40-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 150mm Opening size: 180 * 140mm, pump flow: 4L / min | |
THD-4010 | Temperature range: - 40-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 250 * 200 * 200mm Opening size: 180 * 140mm, pump flow: 8L / min | |
THD-4015 | Temperature range: - 40-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 220mm Opening size: 235 * 160mm, pump flow: 8L / min | |
THD-4020 | Temperature range: - 40-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 280 * 250 * 280mm Opening size: 235 * 160mm, pump flow: 10L / min | |
THD-4030 | Temperature range: - 40-100 ℃, temperature fluctuation: ± 0.5 ℃, working size: 400 * 325 * 230mm Opening size: 310 * 280mm, pump flow: 12L / min | |
Upgrade the instrument with resolution of 0.01 | Resolution: 0.01 meter, fluctuation ± 0.05 ℃ | |
Upgrade the instrument with resolution of 0.001 | Resolution: 0.001 meter, fluctuation ± 0.005 ℃ | |
Magnetic stirring water bath pot series | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Spec | Details | |
SHJ-1A | Single hole, working size: φ 200mm, height 120mm, temperature control range: RT + 5 ~ 100 ℃, Temperature fluctuation: ± 0.5 ℃, speed range: 0-2400 rpm, no speed display The maximum capacity is 2000ml beaker / 1000ml conical flask, without drain | |
SHJ-1AB | Single hole, working size: φ 200mm, height 120mm, temperature control range: RT + 5 ~ 100 ℃, Temperature fluctuation: ± 0.5 ℃, speed range: about 200-2400 rpm at startup, speed display The maximum capacity is 2000ml beaker / 1000ml conical flask, without drain | |
SHJ-2A | Double hole, working size: φ 200mm, height 120mm, temperature control range: RT + 5 ~ 100 ℃, Temperature fluctuation: ± 0.5 ℃, speed range: 0-2400 rpm, no speed display The maximum capacity is 2000ml beaker / 1000ml conical flask, without drain | |
SHJ-2AB | Double hole, working size: φ 200mm, height 120mm, temperature control range: RT + 5 ~ 100 ℃, Temperature fluctuation: ± 0.5 ℃, speed range: about 200-2400 rpm at startup, speed display The maximum capacity is 2000ml beaker / 1000ml conical flask, without drain | |
SHJ-4A | Four holes, working size: φ 200mm, height 120mm, temperature control range: RT + 5 ~ 100 ℃, Temperature fluctuation: ± 0.5 ℃, speed range: 0-2400 rpm, no speed display The maximum capacity is 2000ml beaker / 1000ml conical flask, with drain | |
SHJ-4AB | Four holes, working size: φ 200mm, height 120mm, temperature control range: RT + 5 ~ 100 ℃, Temperature fluctuation: ± 0.5 ℃, speed range: about 200-2400 rpm at startup, speed display The maximum capacity is 2000ml beaker / 1000ml conical flask, with drain | |
SHJ-6A | Six holes, working size: φ 200mm, height 120mm, temperature control range: RT + 5 ~ 100 ℃, Temperature fluctuation: ± 0.5 ℃, speed range: 0-2400 rpm, no speed display The maximum capacity is 2000ml beaker / 1000ml conical flask, with drain | |
SHJ-6AB | Six holes, working size: φ 200mm, height 120mm, temperature control range: RT + 5 ~ 100 ℃, Temperature fluctuation: ± 0.5 ℃, speed range: about 200-2400 rpm at startup, speed display The maximum capacity is 2000ml beaker / 1000ml conical flask, with drain |
▌ Online consultation
Related Products
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.