PRODUCTS
Search
Molecular Model
Microscope
Analytical balance
Biosafety cabinet
Centrifuge machine
Drying oven
Electrochemical analyzer
Electrophoresis
Farm
Hot plate and muffle furnace
Incubator
Laboratory constant temperature shaker
Laboratory digester metal bath
Laboratory tissue crusher and homogenizer
Laboratory water distiller
Magnetic electric stirrer
Photometer
Votex machine
Water bath
Water quality instrument
Laboratory furniture and customised
University physical experiment equipment
Ball mill machine
‹
›
‹
›
▌ Product Description
Multi tube vortex mixer | ||
![]() ![]() | ||
Spec | Details | |
DMT-2500-pro | Speed range: 500-2500rpm, power: 75W, amplitude: 3.6mm, LCD Top cover size: 310 * 180mm, overall size: 426 × 246 × 474mm, some components imported | |
DMT-2500 | Speed range: 500-2500rpm, power: 75W, amplitude: 3.6mm, nixie tube display Top cover size: 310 * 180mm, overall size: 426 × 246× 474mm, domestic components | |
S1 | Number of holes: 50 specification: Φ 10mm foam test tube rack ( Φ 12mm foam test tube rack) | |
S2 | Number of holes: 50 specification: Φ 13mm foam test tube rack | |
S3 | Number of holes: 50 specification: Φ 16mm foam test tube rack (15ml centrifuge tube) | |
S4 | Number of holes: 15 specification: Φ 25mm foam test tube rack | |
S5 | Number of holes: 15 specification: Φ 29mm foam test tube rack (50ml centrifuge tube) | |
S6 | Replaceable pallet pad (Upper & lower) | |
Microplate thermostatic oscillator | ||
![]() ![]() | ||
Spec | Details | |
MB100-2A | Speed range: 200-1500rpm, power: 150W, amplitude: 2mm, capacity: 2 microporous plates Temperature control range: RT + 5-80 ℃, temperature uniformity: ± 0.3 ℃, overall dimension: 280 × 276 × 150MM | |
Microplate constant temperature incubator | ||
![]() ![]() | ||
Spec | Details | |
MK100-2A | Power: 150W, capacity: 2 microporous plates Temperature control range: RT + 5-80 ℃, temperature uniformity: ± 0.3 ℃, overall dimension: 280 × 276 × 150MM | |
Microplate oscillator | ||
![]() ![]() | ||
Spec | Details | |
MX100-4A | Speed range: 300-1500rpm, amplitude: 3mm, capacity: 4 microporous plates Timing range: 0-99H59min, overall dimension: 280 × 276× 126MM | |
Constant temperature mixer | ||
![]() ![]() | ||
Spec | Details | |
MTH-100(hot) | Temperature uniformity: RT ± 3 ℃ - 2000rpm Amplitude: 2mm, heating time: ≤ 15min (25 ℃ to 100 ℃), equipped with a module | |
MTC-100(cool) | Temperature control range: 0-100 ℃, temperature uniformity: ± 0.3 ℃, speed range: 300-1500rpm Amplitude: 2mm, heating time: ≤ 15min (25 ℃ to 100 ℃) Refrigeration speed: ≥ 7 ℃ / min (from 100 ℃ to 20 ℃) configure a module | |
A1 | 96 × 0.2ml standard plate, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A2 | 54× 0.5ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A3 | 35× 1.5ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A4 | 35× 2.0ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A5 | 20× 0.5ml+15 × 1.5ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A6 | 24×φ 12mm test tube, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A7 | 32 × 0.2ml+25 × 1.5ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A8 | 32× 0.2ml+10 × 0.5ml+15 × 1.5ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A9 | 103× 67× 30 (square slot module), maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A10 | 96× 0.2ml enzyme label plate (flat bottom), maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A11 | 24× 5ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
A12 | 12 × 15ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 700rpm | |
A13 | 6× 50ml centrifugal tube, maximum temperature: 100 ℃, maximum speed: 700rpm | |
A14 | Maximum temperature: 100 ℃, maximum speed: 1500 / 2000rpm | |
HX-A1 | 96 × 0.2ml centrifugal pipe support, maximum speed: 1500 / 2000rpm | |
HX-A2 | 24× 0.5ml centrifugal pipe support, maximum speed: 1500 / 2000rpm | |
HX-A3 | 24 × 1.5/2.0ml centrifugal pipe support, maximum speed: 1500 / 2000rpm | |
Mini mixer | ||
![]() ![]() | ||
Spec | Details | |
MIX-2500 | Operation display mode: knob + scale, circumferential diameter: 4.5mm, operation mode: continuous operation or inching Speed range: 0-2800rpm, overall dimension: 134x156x150mm, net weight: 2.4kg, X1 ~ X3 standard, X4 ~ x9 optional | |
X1 | Standard head for test tubes and small containers less than 30mm in diameter | |
X2 | Standard plastic tray | |
X3 | Tray gasket, used in conjunction with standard plastic tray, is used for test tubes or small containers with diameter less than 108mm | |
X4 | Foam module, used in conjunction with the standard plastic tray, for placing 0.2ml test tube, aperture Φ 5mm × 89 | |
X5 | Foam module, used in conjunction with the standard plastic tray, for placing 0.5ml test tube, aperture Φ 6.6mm × 37 | |
X6 | Foam module, used in conjunction with standard plastic tray, for placing 1.5/2.0ml test tube, aperture Φ 9.8mm × 20 | |
X7 | Foam module, used in conjunction with the standard plastic tray, for placing 15ml test tubes, aperture Φ 14mm × 8 | |
X8 | Foam module, used in conjunction with the standard plastic tray, for placing 50ml test tubes, aperture Φ 26.2mm × 4 | |
X9 | Microplate tray is used to place all kinds of microplates, deep microplates, etc | |
Vortex Point-1 、Vortex Point-2 vortex oscillator | ||
![]() ![]() ![]() ![]() | ||
Spec | Details | |
Vortex Point-1 | Operation mode: inching, power: 12W, sample handling capacity ≤ 50ml Speed range: 0-4000rpm, net weight: 1.1kg, standard configuration: bowl head | |
Vortex Point-2 | Operation mode: knob + scale, operation mode: stepless speed regulation or inching, power: 12W, sample processing capacity ≤ 50ml Speed range: 0-4000rpm, net weight: 1.1kg, standard configuration: bowl head | |
vortex Mixers | ||
![]() ![]() | ||
Spec | Details | |
XH-T | Operation mode: knob + scale, operation mode: stepless speed regulation or inching, power: 60W Speed range: 0-2800rpm, net weight: 3kg, standard configuration: bowl head | |
Micro oscillator | ||
![]() ![]() | ||
Spec | Details | |
ZW-A | Oscillation frequency: 0 ~ 3000rpm, amplitude: 6mm, hemagglutination plate: 0.4ml × 96 holes, timing: 0 ~ 120min or normally open Overall dimension: 220 × one hundred and eighty × 130mm, tray size 180 × 150mm, power: 18W |
▌ Online consultation
Related Products
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.