PRODUCTS
Search
Molecular Model
Microscope
Analytical balance
Biosafety cabinet
Centrifuge machine
Drying oven
Electrochemical analyzer
Electrophoresis
Farm
Hot plate and muffle furnace
Incubator
Laboratory constant temperature shaker
Laboratory digester metal bath
Laboratory tissue crusher and homogenizer
Laboratory water distiller
Magnetic electric stirrer
Photometer
Votex machine
Water bath
Water quality instrument
Laboratory furniture and customised
University physical experiment equipment
Ball mill machine
‹
›
‹
›
▌ Product Description
SW-240(XMM-066): Inorganic/ Organic Molecular Model Kit 240 Pieces (86 Atoms & 153 Links & 1 Short link remover tool) | ||||
Box size | Weight/Set | Carton Size | Sets/Carton | Weight/Carton |
23.5 * 17 * 4 cm | 0.62 KG | 36 * 27 * 42 cm | 20 | 13 KGS |
SW-240: Inorganic/ Organic Molecular Model Kit 240 Pieces ( 86 Atoms & 153 Links & 1 Short link remover tool) | |||||
Atoms | Holes (Angle) | Color | Dia.(mm) | Qty. | Drawing |
H-Hydrogen | 1 | White | 17 | 30 | ![]() |
C-Carbon | 4(109°28′)Tetrahedral | Black | 23 | 15 | ![]() |
O-Oxygen | 2(105°)Bent | Red | 23 | 10 | ![]() |
N-Nitrogen | 3(107°) Trigonal pyramidal | Blue | 23 | 4 | ![]() |
S-Sulphur | 6(90°)Octahedral | Yellow | 23 | 4 | ![]() |
P-Phosphorus | 5(120°/90°) Trigonal bipyramidal | Purple | 23 | 5 | ![]() |
F-Fluorine | 1 | Orange | 23 | 2 | ![]() |
Cl-Chlorine | 1 | Green | 23 | 8 | ![]() |
Br-Bromine | 1 | Dark blue | 23 | 2 | ![]() |
I-Iodine | 1 | Dark purple | 23 | 2 | ![]() |
B-Boron | 3(120°)Trigonal planar | Brown | 23 | 2 | ![]() |
Metal | 6(90°)Octahedral | Silver | 23 | 2 | ![]() |
Links | Color | Length(mm) | Qty. | Drawing | |
Medium (single, rigid) | Grey white | 27 | 60 | ![]() | |
Long (double/triple, flexible) | Grey | 43 | 25 | ![]() | |
Short (single, for space-filling models) | Translucent | 11 | 60 | ![]() | |
V bond (double, for space-filling models) | White | 13 | 8 | ![]() | |
Short link remover tool | 1 | ![]() | |||
ABS plastic box (size: 23.5 × 17 × 4 cm) | 1 |
SW-125(XMM-067): Organic Chemistry Molecular Model125 Pieces ( 54 Atoms & 70 Links & 1 Short link remover tool) | ||||
Box size | Weight/Set | Carton Size | Sets/Carton | Weight/Carton |
23.5 * 17 * 3.5 cm | 0.45 KG | 36 * 27 * 36 cm | 20 | 9.5 KGS |
SW-125: Organic Chemistry Molecular Model125 Pieces ( 54 Atoms & 70 Links & 1 Short link remover tool) | |||||
Atoms | Holes (Angle) | Color | Dia.(mm) | Qty. | Drawing |
H-Hydrogen | 1 | White | 17 | 22 | ![]() |
Halogen | 1 | Green | 17 | 4 | ![]() |
Metal | 1 | Silver | 17 | 1 | ![]() |
C-Carbon | 4(109°28′)Tetrahedral | Black | 23 | 14 | ![]() |
O-Oxygen | 2(105°)Bent | Red | 23 | 6 | ![]() |
N-Nitrogen | 3(107°) Trigonal pyramidal | Blue | 23 | 2 | ![]() |
N-Nitrogen | 4(109°28′)Tetrahedral | Blue | 23 | 2 | ![]() |
S-Sulphur | 4(109°28′)Tetrahedral | Yellow | 23 | 1 | ![]() |
S-Sulphur | 6(90°)Octahedral | Yellow | 23 | 1 | ![]() |
P-Phosphorus | 4(109°28′)Tetrahedral | Purple | 23 | 1 | ![]() |
Links | Color | Length(mm) | Qty. | Drawing | |
Medium (single, rigid) | Greywhite | 27 | 30 | ![]() | |
Long (double/triple, flexible) | Grey | 43 | 12 | ![]() | |
Short (for space-filling models) | White | 11 | 28 | ![]() | |
Short link remover tool | 1 | ![]() | |||
ABS plastic box (size:23.5 × 17 × 3.5 cm) | 1 |
SW-178(XMM-068): Inorganic/ Organic Molecular Model Kit with Orbitals 178 Pieces (69 Atoms & 30 Orbitals & 78 Links & 1 Short link remover tool) | ||||
Box size | Weight/Set | Carton Size | Sets/Carton | Weight/Carton |
23.5 * 17 * 3.5 cm | 0.55 KG | 36 * 27 * 36 cm | 20 | 11.5 KGS |
SW-178: Inorganic/ Organic Molecular Model Kit with Orbitals 178 Pieces (69 Atoms & 30 Orbitals & 78 Links & 1 Short link remover tool) | |||||
Atoms | Holes (Angle) | Color | Dia.(mm) | Qty. | Drawing |
H-Hydrogen | 1 | White | 17 | 20 | ![]() |
Cl-Chlorine | 1 | Green | 17 | 8 | ![]() |
Metal | 1 | Silver | 17 | 1 | ![]() |
C-Carbon | 4(109°28′)Tetrahedral | Black | 23 | 23 | ![]() |
O-Oxygen | 2(105°)Bent | Red | 23 | 8 | ![]() |
N-Nitrogen | 3(107°) Trigonal pyramidal | Blue | 23 | 2 | ![]() |
N-Nitrogen | 4(109°28′)Tetrahedral | Blue | 23 | 2 | ![]() |
S-Sulphur | 4(109°28′)Tetrahedral | Yellow | 23 | 2 | ![]() |
S-Sulphur | 6(90°)Octahedral | Yellow | 23 | 2 | ![]() |
P-Phosphorus | 4(109°28′)Tetrahedral | Purple | 23 | 1 | ![]() |
Links | Color | Length(mm) | Qty. | Drawing | |
P Orbital | Purple | 38 | 6 | ![]() | |
P Orbital | Pink | 38 | 6 | ![]() | |
P Orbital | Beige | 38 | 6 | ![]() | |
Pi Orbital | Purple | 30 | 6 | ![]() | |
Pi Orbitals | Pink | 30 | 6 | ![]() | |
Medium (single, rigid) | Grey white | 27 | 26 | ![]() | |
Long (double/triple, flexible) | Grey | 43 | 26 | ![]() | |
Short (for space-filling models) | Translucent | 11 | 26 | ![]() | |
Short link remover tool | 1 | ![]() | |||
ABS plastic box (size: 23.5 × 17 × 3.5 cm) | 1 |
SW-267(XMM-022): Inorganic/ Organic Molecular Model Set (Advanced set) 267 Pieces (116 Atoms & 150 Links & 1 Short link remover tool) | ||||
Box size | Weight/Set | Carton Size | Sets/Carton | Weight/Carton |
23.5 * 17 * 7 cm | 0.8 KG | 36 * 27 * 36 cm | 10 | 8.5 KGS |
SW-267: Inorganic/ Organic Molecular Model Set (Advanced set) 267 Pieces (116 Atoms & 150 Links & 1 Short link remover tool) | |||||
Atoms | Holes (Angle) | Color | Dia.(mm) | Qty. | Drawing |
H-Hydrogen | 1 | White | 17 | 40 | ![]() |
F-Fluorine | 1 | Orange | 17 | 6 | ![]() |
C-Carbon | 2(180°) Linear | Black | 23 | 2 | ![]() |
C-Carbon | 3(120°) Trigonal planar | Black | 23 | 12 | ![]() |
C-Carbon | 4(109°28′) Tetrahedral | Black | 23 | 20 | ![]() |
O-Oxygen | 2(105°) Bent | Red | 23 | 6 | ![]() |
O-Oxygen | 4(109°28′) Tetrahedral | Red | 23 | 1 | ![]() |
N-Nitrogen | 3(107°) Trigonal pyramidal | Blue | 23 | 3 | ![]() |
N-Nitrogen | 4(109°28′) Tetrahedral | Blue | 23 | 4 | ![]() |
S-Sulfur | 2(105°) Bent | Yellow | 23 | 2 | ![]() |
S-Sulfur | 4(109°28′) Tetrahedral | Yellow | 23 | 2 | ![]() |
S-Sulfur | 6(90°) Octahedral | Yellow | 23 | 2 | ![]() |
Cl-Chlorine | 1 | Green | 23 | 6 | ![]() |
Br-Bromine | 1 | Brown | 23 | 3 | ![]() |
Metal | 1 | Silver | 23 | 2 | ![]() |
Metal | 2(105°) Bent | Silver | 23 | 1 | ![]() |
Metal | 6(90°) Octahedral | Silver | 23 | 1 | ![]() |
I-Iodine | 1 | Dark purple | 23 | 2 | ![]() |
P-Phosphorus | 5(120°/90°) Trigonal bipyramidal | Purple | 23 | 1 | ![]() |
Links | Color | Length(mm) | Qty. | Drawing | |
Medium (single, rigid) | Grey white | 27 | 60 | ![]() | |
Long (double/triple, flexible) | Grey | 43 | 20 | ![]() | |
Medium (single, rigid) | Purple | 27 | 8 | ![]() | |
Long (double/triple, flexible) | Purple | 43 | 18 | ![]() | |
Lengthen(flexible) | Grey white | 63 | 8 | ![]() | |
Short (for space-filling models) | Translucent | 11 | 30 | ![]() | |
V Bond (for space-filling models) | White | 13 | 6 | ![]() | |
Short link remover tool | 1 | ![]() | |||
ABS plastic box (size: 23.5 × 17 × 7 cm) | 1 |
SW-307(XMM-062): Inorganic/ Organic Molecular Model Kit with Orbitals (Advanced set) 307 Pieces (126 Atoms & 30 Orbitals & 150 Links & 1 Short link remover tool) | ||||
Box size | Weight/Set | Carton Size | Sets/Carton | Weight/Carton |
23.5 * 17 * 7 cm | 0.85 KG | 36 * 27 * 36 cm | 10 | 9 KGS |
SW-307: Inorganic/ Organic Molecular Model Kit with Orbitals (Advanced set) 307 Pieces (126 Atoms & 30 Orbitals & 150 Links & 1 Short link remover tool) | |||||
Atoms | Holes (Angle) | Color | Dia.(mm) | Qty. | Drawing |
H-Hydrogen | 1 | White | 17 | 45 | ![]() |
Cl-Chlorine | 1 | Green | 17 | 8 | ![]() |
C-Carbon | 2(180°) Linear | Black | 23 | 2 | ![]() |
C-Carbon | 3(120°)Trigonal planar | Black | 23 | 6 | ![]() |
C-Carbon | 4(109°28′) Tetrahedral | Black | 23 | 30 | ![]() |
C-Carbon | 5(120°/90°) Trigonal bipyramidal | Black | 23 | 8 | ![]() |
O-Oxygen | 2(105°) Bent | Red | 23 | 14 | ![]() |
N-Nitrogen | 4(109°28′) Tetrahedral | Blue | 23 | 4 | ![]() |
S-Sulphur | 2(105°) Bent | Yellow | 23 | 1 | ![]() |
S-Sulphur | 4(109°28′) Tetrahedral | Yellow | 23 | 1 | ![]() |
P-Phosphorus | 4(109°28′) Tetrahedral | Purple | 23 | 4 | ![]() |
Metal | 2(105°) Bent | Silver | 23 | 1 | ![]() |
Metal | 6(90°) Octahedral | Silver | 23 | 2 | ![]() |
Links | Color | Length(mm) | Qty. | Drawing | |
P Orbital | Purple | 38 | 6 | ![]() | |
P Orbital | Pink | 38 | 6 | ![]() | |
P Orbital | Beige | 38 | 6 | ![]() | |
Pi Orbital | Purple | 30 | 6 | ![]() | |
Pi Orbital | Pink | 30 | 6 | ![]() | |
Medium (single, rigid) | Grey white | 27 | 60 | ![]() | |
Long (double/triple, flexible) | Grey | 43 | 30 | ![]() | |
Short (single, for space-filling models) | Translucent | 11 | 60 | ![]() | |
Short link remover tool | 1 | ![]() | |||
ABS plastic box (size: 23.5 * 17 * 7 cm) | 1 |
XCM-028: Crystal Model Four Models: Sodium Chloride + Diamond + Graphite + Copper 301 Pieces (110 Atoms, 191 Links) | ||||
Box size | Weight/Set | Carton Size | Sets/Carton | Weight/Carton |
23.5 * 17 * 7 cm | 0.95 KG | 36 * 27 * 36 cm | 10 | 10 KGS |
XCM-028: Crystal ModelFour Models: Sodium Chloride + Diamond + Graphite + Copper | |||||
No.1: Sodium Chloride (NaCl) 81 Pieces ( 27 Atoms, 54 Links) | |||||
Atoms | Holes (Angle) | Color | Dia.(mm) | Qty. | Drawing |
Cl-Chlorine | 6(90°) | Green | 23 | 13 | ![]() |
Na-Sodium | 6(90°) | Silver | 23 | 14 | ![]() |
Links | Color | Length(mm) | Qty. | Drawing | |
Medium Bond | Grey white | 44 | 54 | ![]() | |
No.2: Diamond 70 Pieces (30 Atoms, 40 Links) | |||||
Atoms | Holes (Angle) | Color | Dia.(mm) | Qty. | Drawing |
C-Carbon | 4(109°28′) | Black | 23 | 30 | ![]() |
Links | Color | Length(mm) | Qty. | Drawing | |
Medium Bond | Grey white | 27 | 40 | ![]() | |
No.3: Graphite 100 Pieces (39 Atoms, 61 Links) | |||||
Name | Holes (Angle) | Color | Diam.(mm) | Qty. | Drawing |
C-Carbon | 5(120°/90°) | Black | 23 | 39 | ![]() |
Name | Color | Length(mm) | Qty. | Drawing | |
Medium Bond | Grey white | 27 | 47 | ![]() | |
Long Bond | Grey white | 44 | 14 | ![]() | |
No.4: Copper (Cu) 50 Pieces (14 Atoms, 36 Links) | |||||
Name | Holes (Angle) | Color | Diam.(mm) | Qty. | Drawing |
Metal(vertex) | 8 | Red | 25 | 8 | ![]() |
Metal(face) | 6 | Red | 25 | 6 | ![]() |
Name | Color | Length(mm) | Amount | Drawing | |
Medium Bond | Grey white | 65 | 24 | ![]() | |
Long Bond | Grey white | 100 | 12 | ![]() |
▌ Online consultation
Related Products
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.