PRODUCTS
Search
Molecular Model
Microscope
Analytical balance
Biosafety cabinet
Centrifuge machine
Drying oven
Electrochemical analyzer
Electrophoresis
Farm
Hot plate and muffle furnace
Incubator
Laboratory constant temperature shaker
Laboratory digester metal bath
Laboratory tissue crusher and homogenizer
Laboratory water distiller
Magnetic electric stirrer
Photometer
Votex machine
Water bath
Water quality instrument
Laboratory furniture and customised
University physical experiment equipment
Ball mill machine
‹
›
‹
›
▌ Product Description
Electrothermal constant temperature incubator | |
![]() ![]() | |
Model | Specfications |
DHP-9052 | Volume: 50L; Temperature range: rt+5 ℃ ~ 65 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 365 × 345 × 415; Overall dimension (mm): 440 × 450 × 690; |
DHP-9162 | Volume: 160L; Temperature range: rt+5 ℃ ~ 65 ℃; Temperature fluctuation: ± 0.5 ℃Liner size (mm): 500 × 500× 650; Overall dimension (mm): 580 × 590 × 880; |
DHP-9082 | Volume: 80L; Temperature range: rt+5 ℃ ~ 65 ℃;Temperature fluctuation: ± 0.5 ℃Liner size (mm): 400 × 400× 500;Overall dimension (mm): 480 × 490 × 730; |
DHP-9272 | Volume: 270L; Temperature range: rt+5 ℃ ~ 65 ℃; Temperature fluctuation: ± 0.5 ℃Liner size (mm): 600 × 600 × 750; Overall dimension (mm): 890 × 740 × 910; |
Water isolating incubator | |
![]() ![]() | |
Model | Specfications |
GHP-9050 | Volume: 50L; Temperature range: rt+5 ℃ ~ 65 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 350 × 350 × 410; Overall dimension (mm): 480 × 480× 660; |
GHP-9080 | Volume: 80L; Temperature range: rt+5 ℃ ~ 65 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 400 × 400× 500; Overall dimension (mm): 530 ×550 × 760; |
GHP-9160 | Volume: 160L; Temperature range: rt+5 ℃ ~ 65 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 500 × 500× 650; Overall dimension (mm): 630 ×630× 930; |
GHP-9270 | Volume: 270L; Temperature range: rt+5 ℃ ~ 65 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 600 × 600 × 750; Overall dimension (mm): 730 × 730× 930; |
Biochemical incubator (economical) | |
![]() ![]() | |
Model | Specfications |
SPX-80A | Volume: 91L; Temperature range: 5-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 400 × 430 × 530; Overall dimension (mm): 500 × 620 × 1100 |
SPX-150A | Volume: 150L; Temperature range: 5-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 470 ×400 × 910; Overall dimension (mm): 570 ×570× 1550 |
SPX-250B | Volume: 250L; Temperature range: 5-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 525 × 450× 1140; Overall dimension (mm): 660 × 650× 1720 |
Biochemical incubator (luxury) | |
![]() ![]() | |
Model | Specfications |
SHP-80 | Volume: 80L; Temperature range: 5-60 ℃; Liner size (mm): 400 ×400× 500 |
SHP-150 | Volume: 150L; Temperature range: 5-60 ℃; Liner size (mm):500×450×650 |
SHP-250 | Volume: 250L; Temperature range: 5-60 ℃; Liner size (mm):600×550×750 |
SHP-350 | Volume: 350L; Temperature range: 5-60 ℃; Liner size (mm):600×550×1000 |
SHP-450 | Volume: 450L; Temperature range: 5-60 ℃; Liner size (mm):600×710×1000 |
SHP-750 | Volume: 750L; Temperature range: 5-60 ℃; Liner size (mm):840×800×1100 |
SHP-1500 | Volume: 1500L; Temperature range: -10-60 ℃; Liner size (mm):500×450×650 |
SHP-2500 | Volume: 2500L; Temperature range: -10-60 ℃; Liner size (mm):600×550×750 |
Mould Cultivation Cabinet | |
![]() ![]() | |
Model | Specfications |
MJX-80-II | Volume: 80L; Temperature range: 0-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 440 × 320× 520; Overall dimension (mm): 570 × 545× 1120 |
MJX-160-II | Volume: 160L; Temperature range: 0-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 480 × 390 × 780; Overall dimension (mm):610×625×1435 |
MJX-250-II | Volume: 250L; Temperature range: 0-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 570 × 500× 850; Overall dimension(mm):700×715×1500 |
MJX-300-II | Volume: 80L; Temperature range: 0-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 570 × 540 × 950; Overall dimension(mm):700×735×1600 |
MJX-160-III | Volume: 150L; Temperature range: 0-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 480 × 390 × 780; Overall dimension (mm): 610 × 625 × 1435 Humidity control range: 50 ~ 95% RH, humidity fluctuation: ± 5% RH |
MJX-250-III | Volume: 250L; Temperature range: 0-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 570 × 500× 850; Overall dimension (mm): 700 × 715× 1400 Humidity control range: 50 ~ 95% RH, humidity fluctuation: ± 5% RH |
MJX-300-III | Volume: 300L; Temperature range: 0-60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 570 × 540 × 950; Overall dimension (mm): 700 × 735 × 1600 Humidity control range: 50 ~ 95% RH, humidity fluctuation: ± 5% RH |
Constant temperature and humidity incubator (economical) | |
![]() ![]() | |
Model | Specfications |
100HL | Volume: 91L; Temperature range: 5 ~ 60 ℃; Liner size (mm): 400 × 430× 530; Overall dimension (mm): 500 × 620× 1100; Humidity control range:40~98%RH |
160HL | Volume: 160L; Temperature range: temperature range: 5 ~ 60 ℃; Liner size (mm): 470 × 400 × 910; Overall dimension (mm): 570 ×570× 1550; Humidity control range: 40 ~ 98% RH |
250HL | Volume: 250L; Temperature range: temperature range: 5 ~ 60 ℃; Liner size (mm): 520 × 450 × 1140; Overall dimension (mm): 660 × 650 × 1720; Humidity control range: 40 ~ 98% RH |
Constant temperature and humidity incubator (luxury) | |
![]() ![]() | |
Model | Specfications |
HWHS-80 | Volume: 91L; Temperature range: 5 ~ 60 ℃; Liner size (mm): 400 × 430 × 530; Overall dimension (mm): 500 × 620 × 1100; Humidity control range: 40 ~ 98% RH |
HWHS-150 | Volume: 160L; Temperature range: temperature range: 5 ~ 60 ℃; Liner size (mm): 470 ×400 × 910; Overall dimension (mm): 570 × 570× 1550; Humidity control range: 40 ~ 98% RH |
HWHS-250 | Volume: 250L; Temperature range: temperature range: 5 ~ 60 ℃; Liner size (mm): 520 ×450 × 1140; Overall dimension (mm): 660 ×650 × 1720; Humidity control range: 40 ~ 98% RH |
Light incubator | |
![]() ![]() ![]() ![]() | |
Model | Specfications |
MGC-250BP | Volume: 250L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 580 × 510 × 835; Overall dimension (mm): 725 × 740× 1550; Light intensity: 0-12000lx, six levels adjustable |
MGC-350BP | Volume: 350L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 550 × 550 × 1140; Overall dimension (mm): 830 × 850× 1850; Light intensity: 0-15000lx, six levels adjustable |
MGC-450BP | Volume: 450L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 700 × 550× 1140; Overall dimension (mm): 950 × 850× 1850; Light intensity: 0-20000lx, six levels adjustable |
MGC-600BP | Volume: 600L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light) Liner size (mm): 680 × 800× 1100; Overall dimension (mm): 840 × 1110 × 1800; Light intensity: 0-20000lx, six levels adjustable |
MGC-1000BP | Volume: 1000L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light) Liner size (mm): 800 × 1000× 1200; Overall dimension (mm): 1045 ×1315 × 1880; Light intensity: 0-20000lx, six levels adjustable |
MGC-1500BP | Volume: 1500L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light) Liner size (mm): 1000 × 1200 × 1200; Overall dimension (mm): 1245*1515*1880; Light intensity: 0-20000lx, six levels adjustable |
Artificial climate incubator | |
![]() ![]() | |
Model | Specfications |
MGC-150 | Volume: 150L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 470 × 400 × 910; Overall dimension (mm): 670 × 570× 1800; Light intensity: 0-12000lx, six levels adjustable, humidity control range: 40%~98% |
MGC-250 | Volume: 250L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 520 × 440× 1140; Overall dimension (mm): 750 ×640× 1800; Light intensity: 0-12000lx, six levels adjustable, humidity control range: 40%~98% |
MGC-350 | Volume: 350L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 550 ×560× 1140; Overall dimension (mm): 780 ×780× 1850; Light intensity: 0-15000lx, six levels adjustable, humidity control range: 40%~98% |
MGC-500 | Volume: 500L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 580 × 600× 1140; Overall dimension (mm): 810 × 820× 1800; Light intensity: 0-20000lx, six levels adjustable, humidity control range: 40%~98% |
MGC-600 | Volume: 600L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 680 × 800 × 1100; Overall dimension (mm): 840 × 1110 × 1800; Light intensity: 0-20000lx, six levels adjustable, humidity control range: 40%~98% |
MGC-1000 | Volume: 1000L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 800 × 1000× 1200; Overall dimension (mm): 1045 × 1315× 1880; Light intensity: 0-20000lx, six levels adjustable, humidity control range: 40%~98% |
MGC-1500 | Volume: 1500L; Temperature range: 4-60 ℃ (without light), 10-60 ℃ (with light); Liner size (mm): 1000 × 1200× 1200; Overall dimension (mm): 1245*1515*1880; Light intensity: 0-20000lx, six levels adjustable, humidity control range: 40%~98% |
Oscillating incubator | |
![]() ![]() ![]() ![]() ![]() | |
Model | Specfications |
BS-1E | Volume: 140L; Temperature range: 5~60 ℃; Speed range: 40-300rpm, Tray size: 440*330mm Amplitude: 20mm (swing); Overall dimension (mm): 610 ×610 × 1150 |
BS-2E | Volume: 190L; Temperature range: 5~60 ℃; Speed range: 40-300rpm, Tray size: 440*330mm (double layer tray) Amplitude: 20mm (swing); Overall dimension (mm): 610 ×610 ×1500 |
BS-2F | Volume: 280L; Temperature range: 5~60 ℃; Speed range: 40-300rpm, Tray size: 440*330mm* (single layer two groups of trays) Amplitude: 20mm (swing); Overall dimension (mm): 1250 × 610× 1460 |
BS-4G | Volume: 420L; Temperature range: 5~60 ℃; Speed range: 40-300rpm, Tray size: 440*330mm (double-layer two-group tray) Amplitude: 20mm (swing); Overall dimension (mm): 1440 × 710× 1770 |
Platelet oscillation storage box | |
Model | Specfications |
JSW-XIA | Temperature range: 15-35 ℃; Temperature fluctuation: ± 1 Storage area, layers and bags: 300*300*230 (mm) 5 layers (5-10 bags) Amplitude: 50mm, speed range: 0-60rpm/ min |
JSW-XIB | Temperature range: 15-35 ℃; Temperature fluctuation: ± 1 Storage area, layers and bags: 480*300*390 (mm) 10 layers (20-30 bags) Amplitude: 50mm, speed range: 0-60rpm/ min |
JSW-XIC | Temperature range: 15-35 ℃; Temperature fluctuation: ± 1 Storage area, layers and bags: 480*300*680 (mm) 10, 15, 20 layers (40-60 bags) Amplitude: 50mm, speed range: 0-60rpm/ min |
JSW-Z | Temperature range: 15-35 ℃; Temperature fluctuation: ± 1 Storage area, layers and bags: 980*300*810 (mm) 20 layers *2 (80-120 bags) Amplitude: 50mm, speed range: 0-60rpm/ min |
Carbon dioxide incubator | |
![]() ![]() | |
Model | Specfications |
CQ-80L | Volume: 80L (air jacket); Temperature range: rt+5 ~ 65 ℃; Temperature fluctuation: ± 0.3 ℃ Liner size (mm): 400 (length) × 400 (width) × 500 (high) Overall dimension (mm): 530 (length) × 510 (width) × 775 (high) CO2 control range: 0-20% gas distribution type |
CQ-160L | Volume: 160L (air jacket); Temperature range: rt+5 ~ 65 ℃; Temperature fluctuation: ± 0.3 ℃ Liner size (mm): 500 (length) × 500 (width) × 650 (high) Overall dimension (mm): 630 (length) × 600 (width) × 930 (high) CO2 control range: 0-20% gas distribution type |
CS-80L | Volume: 80L (water jacket); Temperature range: rt+5 ~ 65 ℃; Temperature fluctuation: ± 0.3 ℃ Liner size (mm): 400 (length) × 400 (width) × 500 (high) Overall dimension (mm): 530 (length) × 510 (width) × 775 (high) CO2 control range: 0-20% gas distribution type |
CS-160L | Volume: 160L (water jacket); Temperature range: rt+5 ~ 65 ℃; Temperature fluctuation: ± 0.3 ℃ Liner size (mm): 500 (length) × 500 (width) × 650 (high) Overall dimension (mm): 630 (length) × 600 (width) × 930 (high) CO2 control range: 0-20% gas distribution type |
CHW-80L(Air jacket) | Volume: 80L (air jacket); Temperature range: rt+5 ~ 65 ℃; Temperature fluctuation: ± 0.3 ℃ Liner size (mm): 400 (length) × 400 (width) × 500 (high) Overall dimension (mm): 530 (length) × 510 (width) × 775 (high) CO2 control range: 0-20% far infrared sensor |
CHW-160L(Air jacket) | Volume: 160L (air jacket); Temperature range: rt+5 ~ 65 ℃; Temperature fluctuation: ± 0.3 ℃ Liner size (mm): 500 (length) × 500 (width) × 650 (high) Overall dimension (mm): 630 (length) × 600 (width) × 930 (high) CO2 control range: 0-20% far infrared sensor |
CHW-80L(Water jacket) | Volume: 80L (water jacket); Temperature range: rt+5 ~ 65 ℃; Temperature fluctuation: ± 0.3 ℃ Liner size (mm): 400 (length) × 400 (width) × 500 (high) Overall dimension (mm): 530 (length) × 510 (width) × 775 (high) CO2 control range: 0-20% far infrared sensor |
CHW-160L(Water jacket) | Volume: 160L (water jacket); Temperature range: rt+5 ~ 65 ℃; Temperature fluctuation: ± 0.3 ℃ Liner size (mm): 500 (length) × 500 (width) × 650 (high) Overall dimension (mm): 630 (length) × 600 (width) × 930 (high) CO2 control range: 0-20% far infrared sensor |
Multifunctional carbon dioxide incubator | |
![]() ![]() | |
Model | Specfications |
COGZ-250 | Volume: 250L (air jacket); Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 580 × 500× 850, light intensity: 0-12000lx (six levels adjustable) CO2 control range: 0-20% imported far infrared |
COGZ-300 | Volume: 300L (air jacket); Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 580 × 550 × 950, light intensity: 0-15000lx (six levels adjustable) CO2 control range: 0-20% imported far infrared |
COGZ-350 | Volume: 350L (air jacket); Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 620 × 560 × 995, light intensity: 0-20000lx (six levels adjustable) CO2 control range: 0-20% imported far infrared |
COGZ-400 | Volume: 400L (air jacket); Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 690 × 560× 955, light intensity: 0-25000lx (six levels adjustable) CO2 control range: 0-20% imported far infrared |
COQH-250 | Volume: 250L (air jacket); Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 580 × 500 × 850, light intensity: 0-12000lx (six levels adjustable) CO2 control range: 0-20% imported far infrared, humidity range: 40-98% |
COQH-300 | Volume: 300L (air jacket); Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 580 × 550 × 950, light intensity: 0-15000lx (six levels adjustable) CO2 control range: 0-20% imported far infrared, humidity range: 40-98% |
COQH-350 | Volume: 350L (air jacket); Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 620 × 560× 995, light intensity: 0-20000lx (six levels adjustable) CO2 control range: 0-20% imported far infrared, humidity range: 40-98% |
COQH-400 | Volume: 400L (air jacket); Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 690 × 560 × 955, light intensity: 0-25000lx (six levels adjustable) CO2 control range: 0-20% imported far infrared, humidity range: 40-98% |
Combined biochemical incubator | |
![]() ![]() | |
Model | Specfications |
LY-50-3 | Volume: 50l*3; Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 450 × 350 × 350 (three layers are superimposed, and the temperature does not interfere with each other) |
LY-220-2 | Volume: 220l*2; Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 550 × 530 × 705 (two-layer superposition, temperature does not interfere with each other) |
Combined artificial climate box | |
![]() ![]() | |
Model | Specfications |
QHX-2X100 | Volume: 100l*2; Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 500 × 400× 500 (two-layer superposition, temperature does not interfere with each other) Light intensity: 0-10000lx per layer, humidity range: 40-98% RH |
QHX-3X100 | Volume: 100l*3; Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Liner size (mm): 500 ×500 × 400 (three layers are superimposed, and the temperature does not interfere with each other) Light intensity: 0-10000lx per layer, humidity range: 40-98% RH |
Combined oscillating incubator | |
![]() ![]() | |
Model | Specfications |
ZHZY-CF | Temperature range: rt+5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Tray size: 840 × 550mm, three layers in total, with spring clamp as standard Maximum capacity: 250ml × 54 pieces or 500ml × 35 pieces or1000ml × 24 or2000ml*12 |
ZQZY-CF | Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃ Tray size: 840 × 550mm, three layers in total, with spring clamp as standard Maximum capacity: 250ml × 54 pieces or 500ml × 35 pieces or1000ml × 24 or2000ml*12 |
Combined light full temperature shaking table | |
![]() ![]() | |
Model | Specfications |
ZQZY-70CS | Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃, light intensity: 3000-30000lx (six levels adjustable) Tray size: 486 × 384mm, three layers in total, with spring clamp as standard Maximum capacity: 250ml × 20 pieces or 500ml × 12 or1000ml × 9 pieces |
Three gas incubator | |
![]() ![]() | |
Model | Specfications |
LY3Q-80 | Temperature range: rt+5 ~ 60 ℃; Temperature fluctuation: ± 0.2 ℃, CO2 control range: 0~20%, O2 control range: 1-23% (± 0.2%) / 23-95% (± 0.5%) Volume: 80L, working size: 400*500*400mm, inner diameter size: 530*605*690mm |
LY3Q-160 | Temperature range: rt+5 ~ 60 ℃; Temperature fluctuation: ± 0.2 ℃, CO2 control range: 0~20%, O2 control range: 1-23% (± 0.2%) / 23-95% (± 0.5%) Volume: 160L, working size: 500*500*650mm, inner diameter size: 630*605*940mm |
LY3Q-270 | Temperature range: rt+5 ~ 60 ℃; Temperature fluctuation: ± 0.2 ℃, CO2 control range: 0~20%, O2 control range: 1-23% (± 0.2%) / 23-95% (± 0.5%) Volume: 270L, working size: 600*600*750mm, inner diameter size: 730*705*1035mm |
Anaerobic incubator | |
![]() ![]() | |
Model | Specfications |
YQX-II | Temperature range: rt+3 ~ 60 ℃; Temperature fluctuation: ± 0.1 ℃, temperature uniformity: ± 1 ℃ Anaerobic formation time: <1 hour, anaerobic formation time of sampling room: <5 minutes Working size: 820 × 550× 660, inner Dan size: 1200 × 730 × 1360 |
Constant temperature and humidity weighing system | |
![]() ![]() | |
Model | Specfications |
DWCZ-850 | Temperature range: 5 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ≤ 2 ℃ Studio volume: (350 liters) 800*700*500mm, delivered to the sky platform, including measurement Humidity range: 40  ̄ 98  ̄ R.H; Humidity deviation: ± 3~5% R.H |
Drug stability test box (single box series) | |
![]() ![]() ![]() ![]() | |
Model | Specfications |
LHH-50SDP | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (50 liters) 360x350x400mm, overall dimension: 480x610x1100mm Touch screen controller, 2 partitions, with data storage function, which can export data Humidity range: 25~95% RH, humidity fluctuation: ± 3% RH, without lighting function |
LHH-150SDP | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (150L) 480x400x780mm, overall dimension: 600x680x1520mm Touch screen controller, 2 partitions, with data storage function, which can export data Humidity range: 25~95%rh, humidity fluctuation: ± 3%rh without lighting function |
LHH-250SDP | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (250 liters) 580x500x900mm, overall dimension: 700x780x1630mm Touch screen controller, 2 partitions, with data storage function, which can export data Humidity range: 25~95%rh, humidity fluctuation: ± 3%rh without lighting function |
LHH-500SDP | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (500 liters) 700x800x900mm, overall dimension: 820x1080x1630mm Touch screen controller, 2 partitions, with data storage function, which can export data Humidity range: 25~95%rh, humidity fluctuation: ± 3%rh without lighting function |
LHH-150GSP | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (150L) 480x400x780mm, overall dimension: 600x680x1520mm Touch screen controller, 2 partitions, with data storage function, which can export data Humidity range: 25~95% RH, humidity fluctuation: ± 3% RH With illumination function, with illumination sensor, illumination range 0-6000lx adjustable, illumination error: ± 500lx |
LHH-250GSP | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (250 liters) 580x500x900mm, overall dimension: 700x780x1630mm Touch screen controller, 2 partitions, with data storage function, which can export data Humidity range: 25~95% RH, humidity fluctuation: ± 3% RH With illumination function, with illumination sensor, illumination range 0-6000lx adjustable, illumination error: ± 500lx |
LHH-150GP | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (150L) 480x400x780mm, overall dimension: 600x680x1520mm Touch screen controller, 2 partitions, with data storage function, which can export data Without humidification function, no humidity display With illumination function, with illumination sensor, illumination range 0-6000lx adjustable, illumination error: ± 500lx |
LHH-250GP | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (250 liters) 580x500x900mm, overall dimension: 700x780x1630mm Touch screen controller, 2 partitions, with data storage function, which can export data Without humidification function, no humidity display With illumination function, with illumination sensor, illumination range 0-6000lx adjustable, illumination error: ± 500lx |
Drug stability test box (multi box series) | |
![]() ![]() ![]() | |
Model | Specfications |
LHH-SS-1Two cases | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (100 liters x2) 500x450x500mm X2, overall dimension: 620x660x1835mm Touch screen controller, 2 partitions for each bin, with data storage function, which can export data Humidity range: 25~95%rh, humidity fluctuation: ± 3%rh without lighting function |
LHH-SS-11Two cases | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (150L x2) 660x520x450mm, overall dimension: 880x743x1970mm Touch screen controller, 2 partitions for each bin, with data storage function, which can export data Humidity range: 25~95%rh, humidity fluctuation: ± 3%rh without lighting function |
LHH-SG-1Two cases | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (100 liters x2) 500x450x500mm X2, overall dimension: 620x660x1835mm Touch screen controller, 2 partitions for each bin, with data storage function, which can export data Humidity range: 25~95% RH, humidity fluctuation: ± 3% RH The upper layer has light, and the lower layer has no light. The light range is 0-6000lx adjustable, and the light error: ± 500lx |
LHH-SG-11Two cases | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (150L x2) 660x520x450mm, overall dimension: 880x743x1970mm Touch screen controller, 2 partitions for each bin, with data storage function, which can export data Humidity range: 25~95% RH, humidity fluctuation: ± 3% RH The upper layer has light, and the lower layer has no light. The light range is 0-6000lx adjustable, and the light error: ± 500lx |
LHH-SSGTwo cases | Temperature range: 0 ~ 60 ℃; Temperature fluctuation: ± 0.5 ℃; Temperature uniformity: ± 2 ℃ Studio volume: (100 liters x2+225l x1), non-interference 500x450x450mm x2 +500x450x1000mm x1, overall dimension: 1300x801x1835mm Touch screen control screen, with data storage function, can export data Each bin has 2 partitions, and the largest bin has 3 partitions Humidity range: 25~95% RH, humidity fluctuation: ± 3% RH The upper 100L bin on the left has the lighting function, with a lighting sensor, the lighting range is 0-6000lx adjustable, and the lighting error: ± 500lx |
▌ Online consultation
Leave A Message
If you are interested in our products and want to know more details, please leave a message here, we will reply you as soon as we can.